สินค้าเลขที่. 11361 คัดลอก URL
Acer Aspire E5-475-316S (NX.GCUST.005) Steel Grey
30%
19,700.00
฿ 13,920.00
ฟรี
ได้รับภายใน : 30 ต.ค. ~ 01 พ.ย., 2025
สามารถเก็บเงินปลายทางได้
การรับประกัน
การรับประกัน : มีการรับประกัน 1 ปี
คืนสินค้าภายใน 15 วัน
คุณสมบัติทั่วไป
คำอธิบายสินค้า
รายละเอียดสินค้า
คะแนนและรีวิว
Q & A
คุณสมบัติทั่วไป
| ขนาดหน้าจอ | 14 inch HD (1366 x 768 pixel ), high-brightness Acer CineCrystal™ LEDbacklit TFT LCD, 16:9 aspect ratio | ระบบปฏิบัติการณ์ | No OS (Linpus Linux) |
| สิ่งที่ให้มาในกล่อง | MODEL | Acer Aspire E5-475-316S (NX.GCUST.005) Steel Grey | |
| หน่วยประมวลผล | 6th Generation Intel® Core™ i3-6006U processor (3MB Cache, 2.00 GHz) | การรับประกัน | รับประกันโดยร้านผู้จัดจำหน่าย |
| ระยะเวลาการรับประกัน | 1 year |
คำอธิบายสินค้า
Key Specifications
14" LED / Intel Core i3-6006U
4GB DDR4 / 500GB HDD
Intel HD 520
No OS
รายละเอียดสินค้า
Specifications
- CPU
- 6th Generation Intel® Core™ i3-6006U processor (3MB Cache, 2.00 GHz)
- RAM
- 4GB DDR4 SDRAM (DDR4-2133)
- Graphics
- Intel® HD Graphics 520
- Hard Drive
- HDD 500GB
- Optical Drive
- DVD-Super Multi double-layer drive
- Display
- 14 inch HD (1366 x 768 pixel ), high-brightness Acer CineCrystal™ LEDbacklit TFT LCD, 16:9 aspect ratio
- Communication
- 802.11a/b/g/n/ac with 1x1 MU-MIMO, Bluetooth® 4.1
Gigabit Ethernet, Wake-on-LAN ready - Webcam
- Acer Crystal Eye HD webcam with HDR
- Other port
- HDMI® port with HDCP support
3.5 mm headphone/speaker jack, supporting headsets with built-in microphone
External (VGA) display port
Ethernet (RJ-45) port
DC-in jack for AC adapter port
2 x USB 3.0 ports
1 X USB 2.0 port - OS
- No OS (Linpus Linux)
- Battery
- 41.4 Wh 2800 mAh 14.8 V 4-cell Li-ion battery
- Card Reader
- SD™ card reader
- Software Bundled
- 2 Years Warranty by Acer
Dimensions
- Weight
- 2.10 kg (4.63 lbs.) with 4-cell battery pack
Design
| Colour of product | Black |
| Product type | Notebook |
| Form factor | Clamshell |
Display
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | N |
| LED backlight | Y |
| HD type | HD |
| 3D | N |
| Aspect ratio | 16:9 |
Processor
| Processor frequency | 2.00 GHz |
| Processor family | 6th gen Intel® Core™ i3 |
| Processor model | i3-6006U |
| Processor cores | 2 |
| Processor threads | 4 |
| System bus rate | 4 GT/s |
| Processor cache | 3 MB |
| Processor socket | BGA 1356 |
| Processor cache type | Smart Cache |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Stepping | D1 |
| Bus type | OPI |
| Processor codename | Skylake |
| Thermal Design Power (TDP) | 15 W |
| Processor series | Intel Core i3-6000 Mobile Processor Series |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
| Tjunction | 100 °C |
| Conflict Free processor | Y |
| ECC supported by processor | N |
Memory
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
Storage
| Total storage capacity | 500 GB |
| Storage media | HDD |
| Card reader integrated | Y |
| Number of hard drives installed | 1 |
| Hard drive capacity | 500 GB |
| Hard drive interface | SATA |
| Hard drive speed | 5400 RPM |
| Compatible memory cards | SD |
Graphics
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel® HD Graphics 520 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 900 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter ID | 1916 |
Audio
| Built-in microphone | Y |
Camera
| Front camera | Y |
Optical drive
| Optical drive type | DVD Super Multi |
Networking
| Bluetooth | Y |
| 3G | N |
| 4G | N |
| Wi-Fi | Y |
| Wi-Fi standards | IEEE 802.11ac |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| DVI port | N |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Y |
| Docking connector | N |
| DC-in jack | Y |
Keyboard
| Numeric keypad | N |
| Pointing device | Touchpad |
| Windows keys | Y |
Software
| Operating system installed | Linux |
Processor special features
| Intel® Wireless Display (Intel® WiDi) | Y |
| Intel® My WiFi Technology (Intel® MWT) | Y |
| Intel® Smart Response Technology | Y |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Turbo Boost Technology | N |
| Intel® Small Business Advantage (Intel® SBA) | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel® InTru™ 3D Technology | Y |
| Intel® Quick Sync Video Technology | Y |
| Intel Flex Memory Access | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel Trusted Execution Technology | N |
| Intel Enhanced Halt State | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel TSX-NI | N |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel® OS Guard | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Processor package size | 42 x 24 |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Processor code | SSSR2UW |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 91157 |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 8 h |
| Battery capacity | 2800 mAh |
| Battery capacity (Watt hours) | 41.4 Wh |
Power
| AC adapter power | 45 W |
Weight & dimensions
| Weight | 2.1 kg |
| Width | 343 mm |
| Depth | 248 mm |
| Height | 30 mm |
| Height (front) | 2.37 cm |
| Height (rear) | 3 cm |
Packaging content
| AC adapter included | Y |
| Cables included | AC |
คะแนนและรีวิว
ยังไม่มีรีวิว
Q & A
คุณมีคำถามเกี่ยวกับผลิตภัณฑ์นี้หรือไม่?
ผู้ขายจะตอบกลับโดยเร็วที่สุด
Acer Aspire E5-475-316S (NX.GCUST.005) Steel Grey
19,700.00
฿ 13,920.00
ราคารวม
฿ 13,920.00
สินค้าในร้านเดียวกัน
Ubiquiti UBNT UniFi Express 7 Mega เราเตอร์ไร้สาย UX7 เกตเวย์เดสก์ท็อป (UniFi Express 7)
฿ 8,900.-
Redmi 15 5G (8/256GB) จอ 6.9 นิ้ว l แบต 7,000 mAh l ชาร์จไว 33W (By SuperTStore)
฿ 5,333.-
Redmi 15 4G (8/256GB) FHD+ จอ 6.9 นิ้ว l แบต 7,000 mAh l กล้องหลัก 50MP(By SuperTStore)
฿ 4,480.-
หม้อหุงข้าวคุกคู CUCKOO ขนาด 1.08 ล. รุ่น CR-0671 สีขาว(By SuperTStore)
฿ 1,200.-
หม้อหุงข้าวคุกคู CUCKOO ขนาด 1.8 ล. รุ่น CR1095 สีครีม(By SuperTStore)
฿ 1,200.-


