สินค้าเลขที่. 15626 คัดลอก URL
Intel Core i5+8400 Desktop Processor includes Intel Optane Memory 16GB (BO80684I58400)
ฟรี
ได้รับภายใน : 09 ส.ค. ~ 11 ส.ค., 2026
สามารถเก็บเงินปลายทางได้
การรับประกัน
การรับประกัน : มีการรับประกัน 1 ปี
คืนสินค้าภายใน 15 วัน
| สิ่งที่ให้มาในกล่อง | Intel Core i5+8400 Desktop Processor includes Intel Optane Memory 16GB (BO80684I58400) | MODEL | |
| CPU brand | INTEL | Series | Core I5 |
| Socket | INTEL1151-v2 | การรับประกัน | รับประกันโดยร้านผู้จัดจำหน่าย |
| ระยะเวลาการรับประกัน | 1 year |
| Brand name | Intel |
| Item Weight | 99.8 g |
| Product Dimensions | 5 x 5 x 1 cm |
| Item model number | BO80684I58400 |
| Series | Intel® CoreTM i5-8400 Processor (9M Cache, up to 4.00 GHz) |
| Color | Silver |
| Processor Count | 6 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 65536 MB |
| Wattage | 65 |
| Essentials | |
|---|---|
| Product Collection | 8th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-8400 |
| Status | Launched |
| Launch Date | Q4'17 |
| Lithography | 14 nm |
| Performance | |
| # of Cores | 6 |
| # of Threads | 6 |
| Processor Base Frequency | 2.80 GHz |
| Max Turbo Frequency | 4.00 GHz |
| Cache | 9 MB |
| Bus Speed | 8 GT/s DMI3 |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported ‡ | No |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz |
| Max Resolution (DP)‡ | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x3E92 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro™ Technology ‡ | No |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® TSX-NI | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Performance | |
|---|---|
| Capacity | 16 GB |
| Sequential Read | Up to 900 MB/s |
| Sequential Write | Up to 145 MB/s |
| Random Read (8 GB Span) | Up to 190,000 IOPS |
| Random Read (100% Span) | 190,000 IOPS |
| Random Write (8 GB Span) | Up to 35,000 IOPS |
| Random Write (100% Span) | 35,000 IOPS |
| Latency - Read | 7 µs |
| Latency - Write | 18 µs |
| Power - Active | 3.5 W |
| Power - Idle | 1.0 W |
| Reliability | |
| Vibration (Operating) | 2.17 Grms (5-800 Hz), max |
| Vibration (Non-Operating) | 3.13 Grms (5-800 Hz), max |
| Shock (Operating and Non-Operating) | 1500 G / 0.5 ms |
| Temperature (Operating) | 32 to 158°F / 0 to 70°C |
| Endurance Rating (Lifetime Writes) | 182.5 TB |
| Mean Time Between Failures (MTBF) | 1.6 Million |
| Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1015 bits read |
| Package Specifications | |
| Form Factor | M.2 2280 (22 x 80 mm) |
| Interface | PCIe NVMe 3.0 x2 |
| Advanced Technologies | |
| Enhanced Power Loss Data Protection | No |
| Temperature Monitoring and Logging | Yes |
| End-to-End Data Protection | Yes |
| Intel Rapid Start Technology | Yes |
| Intel Remote Secure Erase | No |
ยังไม่มีรีวิว
คุณมีคำถามเกี่ยวกับผลิตภัณฑ์นี้หรือไม่?
ผู้ขายจะตอบกลับโดยเร็วที่สุด
Intel Core i5+8400 Desktop Processor includes Intel Optane Memory 16GB (BO80684I58400)
9,500.00
฿ 8,010.00


