สินค้าเลขที่. 15636 คัดลอก URL
Intel Core i5-7600T 2.8 GHz Quad-Core Processor (BX80677I57600T)
12%
9,290.00
฿ 8,250.00
ฟรี
ได้รับภายใน : 09 ส.ค. ~ 11 ส.ค., 2026
สามารถเก็บเงินปลายทางได้
การรับประกัน
การรับประกัน : มีการรับประกัน 1 ปี
คืนสินค้าภายใน 15 วัน
คุณสมบัติทั่วไป
คำอธิบายสินค้า
รายละเอียดสินค้า
คะแนนและรีวิว
Q & A
คุณสมบัติทั่วไป
| สิ่งที่ให้มาในกล่อง | Intel Core i5-7600T 2.8 GHz Quad-Core Processor (BX80677I57600T) | MODEL | |
| CPU brand | INTEL | Series | Core I5 |
| Socket | INTEL1151-v2 | การรับประกัน | รับประกันโดยร้านผู้จัดจำหน่าย |
| ระยะเวลาการรับประกัน | 1 year |
คำอธิบายสินค้า
Processor 2.8 GHz Intel Core i5
Brand Name Intel
California residents Proposition 65 warning
Item model number BX80677I57600T
Item Weight 5 ounces
Product Dimensions 4.6 x 4.3 x 3.1 inches
Item Dimensions L x W x H 4.6 x 4.3 x 3.1 inches
Processor Brand Intel
Processor Count 4
รายละเอียดสินค้า
| Essentials | |
|---|---|
| Processor Number | i5-7600T |
| Lithography | 14 nm |
| Performance | |
|---|---|
| Number of Cores | 4 |
| Number of Threads | 4 |
| Processor Base Frequency | 2.8 GHz |
| Cache | 6 MB SmartCache |
| Bus Speed | 8 GT/s DMI3 |
| # of QPI Links | 0 |
| TDP | 35 W |
| Configurable TDP-down Frequency | 1.80 GHz |
| Supplemental Information | |
|---|---|
| Embedded Options Available | No |
| Conflict Free | Yes |
| Memory Specifications | |
|---|---|
| Max Memory Size | 64 GB |
| Memory Types | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35 V |
| Max Number of Memory Channels | 2 |
| ECC Memory Supported | No |
| Graphics Specifications | |
|---|---|
| Processor Graphics | Intel HD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.1 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60 Hz |
| Max Resolution (HDMI 1.4) | 4096 x 2304 @ 24 Hz |
| Max Resolution (DP) | 4096 x 2304 @ 60 Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 4096 x 2304 @ 60 Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.4 |
| Intel Quick Sync Video | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Device ID | 0x5912 |
| Expansion Options | |
|---|---|
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
| Max Number of PCI Express Lanes | 16 |
| Package Specifications | |
|---|---|
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015D (130 W) |
| TJUNCTION | 212°F (100°C) |
| Package Size | 1.5 x 1.5" (37.5 x 37.5 mm) |


