สินค้าเลขที่. 16796 คัดลอก URL
HP Ink Tank 310 All-in-One Printer (HP-INKTANK310)
22%
4,900.00
฿ 3,840.00
ฟรี
ได้รับภายใน : 17 ก.พ. ~ 19 ก.พ., 2025
สามารถเก็บเงินปลายทางได้
การรับประกัน
การรับประกัน : มีการรับประกัน 1 ปี
คืนสินค้าภายใน 15 วัน
คุณสมบัติทั่วไป
คำอธิบายสินค้า
รายละเอียดสินค้า
คะแนนและรีวิว
Q & A
คุณสมบัติทั่วไป
สิ่งที่ให้มาในกล่อง | MODEL | HP Ink Tank 310 All-in-One Printer (HP-INKTANK310) | |
Printer Function Type | 3in1 (Print, Copy, Scan) - ink jet | การรับประกัน | รับประกันโดยร้านผู้จัดจำหน่าย |
ระยะเวลาการรับประกัน | 1 year |
คำอธิบายสินค้า
Key Specifications
Print, Copy, Scan
7/4ppm / Ink tanks
USB 2.0
รายละเอียดสินค้า
SKU | |
---|---|
Sku | Z6Z11A |
Print speed, black | <=10 |
Color output | Color printing |
Print speed, color | <=10 |
CATEGORY | |
Product type | Inkjet printers, Multifunction printers |
Family brand | Deskjet |
USAGE | |
Perfect For | Home and home office |
Usage | Home and home office |
FEATURES | |
Functions | Print scan and copy |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 5 envelopes |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Standard output capacity (transparencies) | No |
Paper handling input, standard | 60-sheet input tray |
Paper handling input, optional | No |
Input capacity | Up to 60 sheets |
Paper handling output, standard | 25-sheet output tray |
Standard output capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (sheets) | Up to 60 sheets |
Paper handling output, optional | 60-sheet input tray |
Standard input capacity (envelopes) | Up to 5 |
Maximum input capacity (transparencies) | No |
Maximum input capacity (cards) | Up to 20 cards |
Maximum input capacity (10x15cm photos) | Up to 20 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Maximum input capacity (photo paper) | Up to 20 sheets |
Maximum input capacity (4x6 photo) | Up to 20 sheets |
Standard input capacity (legal) | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum output capacity (photo paper) | Up to 20 sheets |
Maximum output capacity (transparencies) | No |
Maximum output capacity (cards) | Up to 20 cards |
Standard input capacity (transparencies) | No |
Standard output capacity (cards) | Up to 20 cards |
Standard output capacity (labels) | Up to 10 sheets |
Maximum output capacity (labels) | Up to 25 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
DISPLAY SPECIFICATIONS | |
Display HP | 7 segment + icon LCD |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 21 seconds |
Scan speed (normal, A4) | Up to 21 seconds |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 1 black bottle, set of 3 color bottles |
Ink types | Dye-based (color); pigment-based (black) |
Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
Color(s) of printing supplies | Black, Cyan, Magenta, Yellow |
Print head nozzles | 328 (Black), 588 (Tri-color) |
Replacement cartridges | NA: M0H57AA HP GT51 Black Original Ink Bottle (~5,000 pages); X4E40AA HP GT51XL 135-ml Black Original Ink Bottle (~6,000 pages); M0H54AA HP GT52 Cyan Original Ink Bottle (~8,000 pages); M0H55AA HP GT52 Magenta Original Ink Bottle (~8,000 pages); M0H56AA HP GT52 Yellow Original Ink Bottle (~8,000 pages); 1VU29AA HP 30 135-ml Black Original Ink Bottle (~6,000 pages); 1VU26AA HP 31 70-ml Cyan Original Ink Bottle (~8,000 pages); 1VU27AA HP 31 70-ml Magenta Original Ink Bottle (~8,000 pages); 1VU28AA HP 31 70-ml Yellow Original Ink Bottle (~8,000 pages). Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For more information about fill and yield, see http://hp.com/go/learnaboutsupplies. EMEA: M0H57AE HP GT51 Black Original Ink Bottle (~5,000 pages); X4E40AE HP GT51XL 135-ml Black Original Ink Bottle (~6,000 pages); M0H54AE HP GT52 Cyan Original Ink Bottle (~8,000 pages); M0H55AE HP GT52 Magenta Original Ink Bottle (~8,000 pages); M0H56AE HP GT52 Yellow Original Ink Bottle (~8,000 pages); 1VU29AE HP 30 135-ml Black Original Ink Bottle (~6,000 pages); 1VU26AE HP 31 70-ml Cyan Original Ink Bottle (~8,000 pages); 1VU27AE HP 31 70-ml Magenta Original Ink Bottle; 1VU28AE HP 31 70-ml Yellow Original Ink Bottle (~8,000 pages); X4E40AE HP GT51XL 135-ml Black Original Ink Bottle (~8,000 pages). Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For more information about fill and yield, see http://hp.com/go/learnaboutsupplies. AP: M0H57AA HP GT51 Black Original Ink Bottle (~5,000 pages); X4E40AA HP GT51XL 135-ml Black Original Ink Bottle (~6,000 pages); M0H54AA HP GT52 Cyan Original Ink Bottle (~8,000 pages); M0H55AA HP GT52 Magenta Original Ink Bottle (~8,000 pages); M0H56AA HP GT52 Yellow Original Ink Bottle (~8,000 pages). Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For more information about fill and yield, see http://hp.com/go/learnaboutsupplies. AL: M0H57AA HP GT51 Black Original Ink Bottle (~5,000 pages); X4E40AA HP GT51XL 135-ml Black Original Ink Bottle (~6,000 pages); M0H54AA HP GT52 Cyan Original Ink Bottle (~8,000 pages); M0H55AA HP GT52 Magenta Original Ink Bottle (~8,000 pages); M0H56AA HP GT52 Yellow Original Ink Bottle (~8,000 pages). Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For more information about fill and yield, see http://hp.com/go/learnaboutsupplies. |
Print colors maximum | 4 |
BATTERY AND POWER | |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power Consumption | 10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watt (Sleep) |
Power consumption (active copy) | No |
Power supply type | Internal |
PRINT TIME | |