สินค้าเลขที่. 31938 คัดลอก URL
QNAP TS-1273AU-RP-8G 12 Bay Quad-core AMD Ryzen NAS Enclosure 8GB(By SuperTStore)
ฟรี
ได้รับภายใน : 01 พ.ย. ~ 03 พ.ย., 2025
สามารถเก็บเงินปลายทางได้
การรับประกัน
การรับประกัน : มีการรับประกัน 2 ปี
คืนสินค้าภายใน 15 วัน
| สิ่งที่ให้มาในกล่อง | QNAP TS-1273AU-RP-8G 12 Bay Quad-core AMD Ryzen NAS Enclosure 8GB | MODEL | QNAP TS-1273AU-RP-8G 12 Bay Quad-core AMD Ryzen NAS Enclosure 8GB |
| การรับประกัน | Warranty Available | ระยะเวลาการรับประกัน | 2 years |
12-Bay NAS
AMD Ryzen Embedded V1500B
Quad-core 2.2 GHz Processor
8 GB UDIMM DDR4 (1 x 8 GB)
12 x 3.5-inch SATA 6Gb/s Drive Bay
2 x 2.5 Gigabit Ethernet Port
2 x PCIe Slot
1 x USB 3.2 Gen 1 Type-A
2 x USB 3.2 Gen 2 Type-C
1 x USB 3.2 Gen 2 Type-A
2U Rackmount
300W Redundant Power Supply
Warranty
- Warranty
- 3 years by QNAP
Storage
| Storage drives installed | N |
| Number of storage drives supported | 12 |
| Installed storage drive type | N |
| Supported storage drive types | HDD & SSD |
| Storage drive interface | Serial ATA II, Serial ATA III |
| RAID support | Y |
| Supported storage drive interfaces | Serial ATA II, Serial ATA III |
| Storage drive size | 2.5/3.5" |
| Storage drive sizes supported | 2.5,3.5" |
| RAID levels | 0,1,5,6,10,50,60,JBOD |
| Online RAID migration | Y |
| Online RAID expansion | Y |
| RAID rebuild | Y |
| Hot-swap drive bays | Y |
| Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
| Bad block scan | Y |
| Disk roaming | Y |
Processor
| Processor family | Ryzen Embedded |
| Processor manufacturer | AMD |
| Processor model | V1500B |
| Processor frequency | 2.2 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| L2 cache | 2 MB |
| L3 cache | 4 MB |
Memory
| Internal memory | 8 GB |
| Internal memory type | DDR4 |
| Maximum RAM supported | 32 GB |
| Memory slots | 2 |
| Memory form factor | DIMM |
| Flash memory | 5000 MB |
Network
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000,2500 Mbit/s |
| DHCP client | Y |
| DHCP server | Y |
| Jumbo frames support | Y |
| iSCSI support | Y |
| Wake-on-LAN ready | Y |
| Supported network protocols | PPTP, L2TP/IPSec, OpenVPN, QBelt |
| Link aggregation | Y |
| Load balancing system | Y |
| Dynamic DNS (DDNS) | Y |
| WLAN adapter supported | Y |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 2 |
| USB port | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Design
| Chassis type | Rack (2U) |
| Cooling type | Active |
| Product colour | Aluminium, Black |
| Number of fans | 2 fan(s) |
| Fan diameter | 8 cm |
| Fan diameter 2 | 8 cm |
Performance
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Y |
| Backup features | Cloud, iSCSI LUN |
| Buzzer | Y |
| Multilingual support | Y |
| Snapshot | Y |
| Security algorithms | 256-bit AES,FIPS 140-2,HTTPS,SNMPv2,SNMPv3,SSL/TLS |
| Access Control List (ACL) | Y |
| Reset button | Y |
| On/off switch | Y |
| Built-in FTP server | Y |
| Browser supported | Apple Safari 7+, Google Chrome, Mozilla Firefox |
| System log | Y |
| Hot spare | Y |
| Disk scan | Y |
| S.M.A.R.T. support | Y |
| Share folder | CIFS/SMB |
| Universal Plug and Play (UPnP) | Y |
| USB copy function | Y |
Software
| Operating system installed | QNAP QTS |
| Operating system version | 5.0.0 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Linux operating systems supported | Y |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016,Windows Server 2016 x64,Windows Server 2019 |
| Other operating systems supported | Solaris 10 |
Power
| Power supply location | Built-in |
| Power supply unit (PSU) capacity | 300 W |
| Number of power supply units | 2 |
| Power consumption (typical) | 78.92 W |
| Power consumption (sleep) | 43.67 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
Weight & dimensions
| Width | 482 mm |
| Depth | 425 mm |
| Height | 89 mm |
| Weight | 9.69 kg |
| Package weight | 14.6 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 70 °C |
ยังไม่มีรีวิว
คุณมีคำถามเกี่ยวกับผลิตภัณฑ์นี้หรือไม่?
ผู้ขายจะตอบกลับโดยเร็วที่สุด
QNAP TS-1273AU-RP-8G 12 Bay Quad-core AMD Ryzen NAS Enclosure 8GB(By SuperTStore)
109,000.00
฿ 91,000.00


