สินค้าเลขที่. 33622 คัดลอก URL
เครื่องสแกน Ricoh fi-8150U Scanner
ฟรี
ได้รับภายใน : 24 พ.ย. ~ 26 พ.ย., 2024
สามารถเก็บเงินปลายทางได้
การรับประกัน
การรับประกัน : มีการรับประกัน 1 ปี
คืนสินค้าภายใน 15 วัน
สิ่งที่ให้มาในกล่อง | เครื่องสแกน Ricoh fi-8150U Scanner | MODEL | เครื่องสแกน Ricoh fi-8150U Scanner |
การรับประกัน | Warranty Available | ระยะเวลาการรับประกัน | 1 year |
The fi-8150U offers an innovative and superior scanning experience. Compact and reliable, the scanner achieves scan speeds of 50 ppm/100 ipm (200/300 dpi, color, A4 portrait), loads up to 100 sheets at a time, and comes equipped with a capability of scanning up to as many as 8,000 sheets a day.
- Scans big volumes with “Automatic Separation Control”
- "Paper Protection" function using Image Monitoring technology
- Optimized high-quality image data with "Clear Image Capture"
- Scans variety of documents including passports and booklets
- PaperStream IP and PaperStream Capture providing advanced image processing functions, with PaperStream Capture Pro software as a premium option
- PaperStream ClickScan for ad-hoc use
Product Name | fi-8150U | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) | Simplex | 50 ppm (200/300 dpi) |
Duplex | 100 ipm (200/300 dpi) | |
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED x 2 (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White / Black (selectable) | |
Document Size | Maximum*6 | 215.9 x 355.6 mm (8.5 x 14 in.) |
Minimum | 48 x 50 mm (1.9 x 2 in.) | |
Long Page Scanning | 6,096 mm (240 in.) | |
Paper Weight (Thickness) | Paper | 20 to 465 g/m² (5.3 to 124 lb)*7 |
Booklet | Less than 7 mm (0.276 in.)*8 | |
Plastic Card | 1.4 mm (0.055 in.) or less*9 | |
ADF Capacity*10*11 | 100 sheets (A4 80 g/m² or Letter 20 lb) | |
Expected Daily Volume*12 | 8,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Image monitoring | |
Interface | USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
Power Requirements | AC 100V - 240V 50/60 Hz | |
Power Consumption | Operating Mode | 21 W or less / 17 W (Eco mode) |
Sleep Mode | 1.4W or less | |
Auto Standby (Off) Mode | 0.2 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 15 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H)*13 | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) | |
Weight | 4 kg (8.8 lb) | |
Supported Operating System | Windows® 11*14, Windows® 10*14, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, macOS, Linux (Ubuntu) | |
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*15, Image Scanner Driver for macOS (ICA)*15*16, Image Scanner Driver for Linux (SANE)*15*16, PaperStream Capture, PaperStream ClickScan*16, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*16, Scanner Central Admin Server | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Background pattern removal, Cropping, Static threshold | |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
ยังไม่มีรีวิว
คุณมีคำถามเกี่ยวกับผลิตภัณฑ์นี้หรือไม่?
ผู้ขายจะตอบกลับโดยเร็วที่สุด
เครื่องสแกน Ricoh fi-8150U Scanner
29,500.00
฿ 20,300.00