สินค้าเลขที่. 34574 คัดลอก URL
Ricoh Scanner Image fi-8190 (PA03810-B001)
ฟรี
ได้รับภายใน : 24 พ.ย. ~ 26 พ.ย., 2024
สามารถเก็บเงินปลายทางได้
การรับประกัน
การรับประกัน : มีการรับประกัน 1 ปี
คืนสินค้าภายใน 15 วัน
สิ่งที่ให้มาในกล่อง | Ricoh Scanner Image fi-8190 (PA03810-B001) | MODEL | Ricoh Scanner Image fi-8190 (PA03810-B001) |
การรับประกัน | Warranty Available | ระยะเวลาการรับประกัน | 1 year |
Ricoh Scanner Image fi-8190 (PA03810-B001)
A4 Size, Simplex 90 ppm, Duplex 180 ipm, ADF 100 Sheets, 600dpi, Support USB, Ethernet 10/100/1000
Product Name | fi-8190 | |
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed*1 (A4 Portrait) | Simplex | 90 ppm (200/300 dpi) |
(Color*2/Grayscale*2/Monochrome*3) | Duplex | 180 ipm (200/300 dpi) |
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED x 2 (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
(Color / Grayscale / Monochrome) | ||
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White / Black (selectable) | |
Document Size | Maximum*6 | 215.9 x 355.6 mm (8.5 x 14 in.) |
Minimum | 48 x 50 mm (1.9 x 2 in.) | |
Long Page Scanning*7 | 6,096 mm (240 in.) | |
Paper Weight (Thickness) | Paper | 20 to 465 g/m² (5.3 to 124 lb)*8 |
Booklet | Less than 7 mm (0.276 in.)*9 | |
Plastic Card | 1.4 mm (0.055 in.) or less*10 | |
ADF Capacity*11*12 | 100 sheets (A4 80 g/m² or Letter 20 lb) | |
Expected Daily Volume*13 | 13,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Image monitoring, Sound detection (iSOP)*14 | |
Interface | USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
Power Requirements | AC 100V - 240V 50/60 Hz | |
Power Consumption | Operating Mode | 30 W or less / 17 W (Eco mode) |
Sleep Mode | LAN: 2.0 W or less | |
USB: 1.4 W or less | ||
Auto Standby (Off) Mode | 0.2 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 15 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H)*15 | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) | |
Weight | 4 kg (8.8 lb) | |
Supported Operating System | Windows® 11*16, Windows® 10*16, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, macOS*17, Linux (Ubuntu)*17 | |
Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*18, Image Scanner Driver for macOS (ICA)*18*19, Image Scanner Driver for Linux (SANE)*18*19, PaperStream Capture, PaperStream ClickScan*19, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*19, Scanner Central Admin, 2D Barcode for PaperStream*19 | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Background pattern removal, Cropping, Static threshold | |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | |
Warranty | 1 year- Carry in |
ยังไม่มีรีวิว
คุณมีคำถามเกี่ยวกับผลิตภัณฑ์นี้หรือไม่?
ผู้ขายจะตอบกลับโดยเร็วที่สุด
Ricoh Scanner Image fi-8190 (PA03810-B001)
58,900.00
฿ 57,000.00